Councillors
Members of Watton Town Council 2026
| Councillor | Email Addresses | |
| 1. | BULMER Gavin | [email protected] |
| 2. | CRUZ Tina | [email protected] |
| 3. | GILBERT Keith | [email protected] |
| 4. | HALFACRE Catherine | [email protected] |
| 5. | HEBBORN Stan | [email protected] |
| 6. | HEBBORN Sue | [email protected] |
| 7. | HUMPHRIES Sarah
(Chairman/Town Mayor) |
[email protected] |
| 8. | HUTCHINGS Tomos (Vice Chairman) | [email protected] |
| 9. | MARTIN Graham | [email protected] |
| 10. | PRINCE Keith | [email protected] |
| 11. | SAUNDERS Don
|
[email protected] |
| 12. | TOOMBS Paul | [email protected] |
| 13. | TURRANT Gillian
|
[email protected] |
| 14. | WHITE Jack | [email protected] |
| 15. | WHITE Jacqueline | [email protected] |
Councillor Attendance 2024/2025
Councillor Attendance 2025/2026
Register of interests can be viewed Modern.gov